Antminer S21 Hydro specifications
Product Glance | |
Model | S21 Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 302 |
Power on wall @25°C, Watt | 4840 |
Power efficiency on wall @25°C, J/TH | 16.0 |
Detailed Characteristics | ||
Power Supply | ||
Power supply AC Input voltage, Volt(1-1) | 380~415V AC | |
Power supply AC Input Frequency Range, Hz | 50~60 | |
Power supply AC Input current, Amp(1-2) | 12 | |
Hardware Configuration | ||
Networking connection mode | RJ45 Ethernet 10/100M | |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 339*163*207 | |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 | |
Net weight, kg(2-2) | 12.3 | |
Gross weight, kg | 13.6 | |
Environment Requirements | ||
Inlet water temperature, °C | NEM(2-3)
HEM1(2-3) HEM2(2-3) |
35
45 50 |
Water flow, L/min | 8.0~10.0 | |
Water pressure bar | <=3.5 | |
Working fluid(2-4) | Deionized water/Pure water | |
Liquid PH | 8.5~9.5 | |
Diameter of water pipe connector, mm | DN10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10~90% |
There are no reviews yet.