| Specifications
Product Glance | Value |
Model | S21 XP |
Sub | 270T |
Version | 10 |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate,TH/s(1-1) | 270 |
Power on wall @25℃(1-2), Watt(1-1) | 3645 |
Power efficiency on wall@25℃(1-2),J/TH(1-1) | 13.5 |
Detailed Characteristics | Value |
Power supply | |
Phase | 1 |
Input voltage range(2-1) , Volt | 220~277 |
Input frequency range, Hz | 50~60 |
Maximum input current, Amp | 20 |
Hardware Ronfiguration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 449*219*293 |
Server size (length*width*height, with package), mm | 640*360*450 |
Net weight, kg | 18.7 |
Gross weight, kg | 21.5 |
Noise(2-2)@30℃, dBA | 76 |
Environment Requirements | |
Operation temperature,℃ | -20~45 |
Storage temperature,℃ | -20~70 |
Operation humidity(no condensation), RH | 10%~90% |
Operation altitude(2-3), m | ≤2000 |
Notes:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) The noise is loudest when the fan is under maximum RPM(rotation per minute).
(2-3) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
There are no reviews yet.