APW9 | ||
OUT1
|
DC Voltage | 14.5V-21V |
Rated Current(220V input) | 170A | |
Rated Power (220V input) | 3600W | |
Ripple & Noise | <1% | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 12A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
Input
|
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection
|
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes | |
Output Overcurrent | 95-130A | |
Overheat Protection | Yes | |
Environment
|
Operating Temperature | -20-60℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure
|
Dimensions | 204.8SSS*157*42.5mm |
Weight | 3.2kg | |
Cooling Mode | force-air cooling | |
Noise | 67dBA |
ΑΥΘΕΝΤΙΚΟ ΤΡΟΦΟΔΟΤΙΚΟ BITMAIN ANTMINER APW9 3600w PSU
€250.00
ΑΥΘΕΝΤΙΚΟ ΤΡΟΦΟΔΟΤΙΚΟ BITMAIN ANTMINER APW9 3600w PSU
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.